Pre-galvanized square/rectangular tube is made of hot dipped galvanized steel strip directly.
Owns thicker zinc coating than pre-galvanized tube. Black tubes will be dipped into zinc pool for galvanizing.
The technology is similar to hot dipped galvanized tube, but the thickness of zinc coating is less than hot dipped galvanized tube.
Painted square/rectangular to remove the rust and clean the oil first and then paint the required color paint.
| Size | Wall thickness | Size | Wall thickness | Size | Wall thickness | Size | Wall thickness |
| mm | mm | mm | mm | mm | mm | mm | mm |
| 10x10 | 0.6-0.8 | 42x42 | 1.2-6.0 | 90x90 | 2.5-6.0 | 150x150 | 4.0-8.0 |
| 12x12 | 0.6-0.8 | 45x45 | 1.2-6.0 | 95x95 | 2.5-6.0 | 160x160 | 4.0-8.0 |
| 13x13 | 0.6-2.0 | 48x48 | 1.2-6.0 | 100x100 | 2.5-6.0 | 180x180 | 4.0-8.0 |
| 15x15 | 0.7-2.0 | 50x50 | 1.5-6.0 | 105x105 | 2.5-6.0 | 200x200 | 5.0-10.0 |
| 16x16 | 0.7-2.0 | 55x55 | 1.5-6.0 | 110x110 | 3.0-6.0 | 220x220 | 8.0-25.0 |
| 20x20 | 1.0-3.0 | 60x60 | 1.5-6.0 | 115x115 | 3.0-6.0 | 250x250 | 8.0-25.0 |
| 25x25 | 1.0-3.0 | 65x65 | 2.0-6.0 | 120x120 | 3.0-6.0 | 280x280 | 8.0-25.0 |
| 30x30 | 1.2-4.0 | 70x70 | 2.0-6.0 | 125x125 | 3.0-6.0 | 300x300 | 8.0-25.0 |
| 35x35 | 1.0-4.0 | 75x75 | 2.0-6.0 | 130x130 | 3.0-6.0 | 350x350 | 8.0-25.0 |
| 38x38 | 1.0-5.0 | 80x80 | 2.5-6.0 | 135x135 | 4.0-14.0 | 400x400 | 8.0-25.0 |
| 40x40 | 1.0-6.0 | 85x85 | 2.5-6.0 | 140x140 | 4.0-8.0 | 450x450 | 8.0-25.0 |
| - | - | - | - | - | - | 500x500 | 8.0-25.0 |
The resistance of square tubes gives them a wide scope of outdoor applications. Their hollow interior makes them excellent for transporting fluids like gasoline, water, and other petroleum products too.
Despite their robust structure, these tubes are relatively light and can be bent to accommodate different use cases. They’re also essential components in the production of certain equipment, mechanical parts, and industrial infrastructure.
| Size | Wall thickness | Size | Wall thickness | Size | Wall thickness | Size | Wall thickness | Size | Wall thickness |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 20x10 | 0.7-2.0 | 70x25 | 1.2-6.0 | 100x90 | 2.0-6.0 | 130x50 | 2.0-6.0 | 150x110 | 2.0-6.0 |
| 20x14 | 0.7-2.0 | 70x30 | 1.2-6.0 | 110x25 | 2.0-6.0 | 130x60 | 2.0-6.0 | 150x250 | 3.0-12.0 |
| 20x15 | 0.7-2.0 | 70x40 | 1.2-6.0 | 110x30 | 2.0-6.0 | 130x70 | 2.0-6.0 | 150x300 | 2.0-6.0 |
| 26x13 | 0.7-2.0 | 70x50 | 2.0-6.0 | 110x40 | 2.0-6.0 | 130x80 | 2.0-6.0 | 160x40 | 2.0-6.0 |
| 30x10 | 0.7-2.0 | 70x60 | 2.0-6.0 | 110x50 | 2.0-6.0 | 130x90 | 2.0-6.0 | 160x50 | 2.0-6.0 |
| 30x15 | 0.7-2.0 | 80x20 | 1.2-4.0 | 110x60 | 2.0-6.0 | 130x100 | 2.0-6.0 | 160x60 | 2.0-6.0 |
| 30x20 | 0.8-2.0 | 80x25 | 1.2-6.0 | 110x70 | 2.0-6.0 | 130x110 | 2.0-6.0 | 160x70 | 2.0-6.0 |
| 40x10 | 0.8-2.0 | 80x30 | 1.2-6.0 | 110x80 | 2.0-6.0 | 130x120 | 2.0-6.0 | 160x80 | 2.0-6.0 |
| 40x15 | 1.0-2.0 | 80x40 | 1.2-6.0 | 110x90 | 2.0-6.0 | 140x30 | 2.0-6.0 | 160x90 | 2.0-6.0 |
| 40x20 | 1.0-2.5 | 80x50 | 2.0-6.0 | 110x100 | 2.0-6.0 | 140x40 | 2.0-6.0 | 160x100 | 2.0-6.0 |
| 40x25 | 1.0-2.5 | 80x60 | 2.0-6.0 | 110x140 | 4.0-6.0 | 140x50 | 2.0-6.0 | 180x40 | 2.0-6.0 |
| 40x30 | 1.0-2.5 | 80x70 | 2.0-6.0 | 120x25 | 2.0-6.0 | 140x60 | 2.0-6.0 | 180x50 | 2.0-6.0 |
| 50x11 | 1.0-2.0 | 90x25 | 1.2-6.0 | 120x30 | 2.0-6.0 | 140x70 | 2.0-6.0 | 180x60 | 2.0-6.0 |
| 50x15 | 1.0-3.0 | 90x30 | 1.2-6.0 | 120x40 | 2.0-6.0 | 140x80 | 2.0-6.0 | 180x70 | 2.0-6.0 |
| 50x20 | 1.0-3.0 | 90x40 | 2.0-6.0 | 120x50 | 2.0-6.0 | 140x90 | 2.0-6.0 | 180x80 | 2.0-6.0 |
| 50x25 | 1.0-3.0 | 90x50 | 2.0-6.0 | 120x60 | 2.0-6.0 | 140x100 | 2.0-6.0 | 190x40 | 2.0-6.0 |
| 50x30 | 1.0-3.0 | 90x60 | 2.0-6.0 | 120x70 | 2.0-6.0 | 140x110 | 2.0-6.0 | 190x50 | 2.0-6.0 |
| 50x40 | 1.0-3.0 | 90x70 | 2.0-6.0 | 120x80 | 2.0-6.0 | 140x120 | 2.0-6.0 | 190x60 | 2.0-6.0 |
| 60x15 | 1.0-3.0 | 90x80 | 2.0-6.0 | 120x90 | 2.0-6.0 | 150x30 | 2.0-6.0 | 190x70 | 2.0-6.0 |
| 60x20 | 1.0-3.0 | 100x25 | 2.0-6.0 | 120x100 | 2.0-6.0 | 150x40 | 2.0-6.0 | 200x40 | 2.0-6.0 |
| 60x25 | 1.0-4.0 | 100x30 | 2.0-6.0 | 120x110 | 2.0-6.0 | 150x50 | 2.0-6.0 | 200x50 | 2.0-6.0 |
| 60x30 | 1.0-4.0 | 100x40 | 2.0-6.0 | 120x130 | 4.0-6.0 | 150x60 | 2.0-6.0 | 200x60 | 2.5-6.0 |
| 60x40 | 1.2-6.0 | 100x50 | 2.0-6.0 | 120x140 | 4.0-6.0 | 150x70 | 2.0-6.0 | 200x100 | 3.0-13.0 |
| 60x50 | 1.2-6.0 | 100x60 | 2.0-6.0 | 120x200 | 4.0-6.0 | 150x80 | 2.0-6.0 | 200x300 | 3.0-13.0 |
| 70x20 | 1.0-6.0 | 100x70 | 2.0-6.0 | 130x30 | 2.0-6.0 | 150x90 | 2.0-6.0 | 200x400 | - |
| 70x25 | 1.2-6.0 | 100x80 | 2.0-6.0 | 130x40 | 2.0-6.0 | 150x100 | 2.0-6.0 | - | - |
Pre-galvanized tubes are manufactured using steel strips that were galvanized prior to forming, resulting in a thinner zinc layer. Hot-dipped galvanized tubes are immersed in a molten zinc bath after fabrication, creating a thicker, more durable coating ideal for harsh outdoor environments.
Our structural steel tubes strictly meet several international standards including GB/T 6728:2002, ASTM A500 (Grades A, B, C, D), JIS G3466 (SS440, SS540), and EN 10210 / EN 10219 (S235JR, S275JR, S355JR, S355J2H).
Painted steel tubing undergoes a surface cleaning process to remove oil and rust before receiving customized paint coatings. This offers tailored color options for architectural aesthetics while providing effective surface protection against surface oxidation.
Square tubes feature a hollow internal structure combined with high structural strength, making them efficient and lightweight choices for transporting fluids like petroleum, gasoline, water, and other chemical solutions.
Yes, despite their solid structure, these hollow structural sections possess excellent ductility and bendability to meet specific structural, mechanical, or decorative customization needs across various engineering applications.